DL-NCR 2025 Chart
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
1 | – | 01 | 11 | 68 | 00 | 89 | 87 | 53 | 77 | 54 | – | – |
2 | – | 04 | 23 | 09 | 40 | – | 24 | 32 | 70 | 46 | – | – |
3 | – | 99 | 63 | 55 | 06 | 71 | 73 | 06 | 20 | 16 | – | – |
4 | – | 77 | 08 | 77 | 66 | 59 | 63 | 97 | 57 | 46 | – | – |
5 | – | 32 | 00 | 52 | 57 | 35 | 33 | 06 | 67 | 44 | – | – |
6 | – | 68 | 64 | 29 | 81 | 43 | 56 | 39 | 49 | – | – | – |
7 | – | 88 | 58 | 99 | 98 | 19 | 00 | 71 | 86 | – | – | – |
8 | – | 04 | 90 | 79 | 43 | 93 | 40 | 13 | 75 | – | – | – |
9 | – | 58 | 77 | 62 | 71 | 42 | 58 | 66 | 03 | – | – | – |
10 | – | 78 | 90 | 01 | 64 | 59 | 83 | 31 | 42 | – | – | – |
11 | – | 73 | 29 | 24 | 66 | 06 | 55 | 00 | 22 | – | – | – |
12 | – | 90 | 54 | 90 | 33 | 43 | 91 | 37 | 72 | – | – | – |
13 | – | 79 | 71 | 67 | 11 | 25 | 58 | 00 | 93 | – | – | – |
14 | – | 45 | 47 | 04 | 83 | 90 | 79 | 21 | 19 | – | – | – |
15 | – | 24 | 88 | 09 | 99 | 03 | 74 | 15 | 78 | – | – | – |
16 | – | 20 | 25 | 53 | 33 | 50 | 93 | 30 | 36 | – | – | – |
17 | 80 | 71 | 05 | 44 | 10 | 68 | 55 | 81 | 63 | – | – | – |
18 | 96 | 99 | 90 | 78 | 01 | 52 | 08 | 03 | 99 | – | – | – |
19 | 61 | 75 | 02 | 74 | 92 | 52 | 17 | 83 | 26 | – | – | – |
20 | 93 | 03 | 21 | 46 | 12 | 39 | 75 | 20 | 36 | – | – | – |
21 | 60 | 09 | 99 | 33 | 66 | 30 | 75 | 86 | 49 | – | – | – |
22 | 71 | 86 | 26 | 76 | 66 | 44 | 13 | 34 | 44 | – | – | – |
23 | 60 | 92 | 95 | 38 | 57 | 40 | 75 | 65 | 55 | – | – | – |
24 | 11 | 53 | 90 | 48 | 16 | 73 | 09 | 93 | 28 | – | – | – |
25 | 71 | 41 | 34 | 96 | 74 | 61 | 27 | 39 | 77 | – | – | – |
26 | 88 | 00 | 50 | 04 | 27 | 87 | 00 | 39 | 98 | – | – | – |
27 | 22 | 29 | 00 | 74 | 63 | 24 | 59 | 30 | 40 | – | – | – |
28 | 61 | – | 44 | 08 | 17 | 22 | 12 | 08 | 89 | – | – | – |
29 | 84 | – | 84 | 36 | 99 | 01 | 46 | 31 | 46 | – | – | – |
30 | 96 | – | 64 | – | 46 | – | 66 | 32 | – | – | – | – |
31 | – | – | – | – | – | – | – | – | – | – | – | – |
Leave a Reply