Gurgaon 2025 Chart
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
1 | – | – | – | 08 | 83 | 35 | 58 | 84 | 11 | 52 | – | – |
2 | – | – | – | 21 | 71 | 77 | 83 | 54 | 89 | 68 | – | – |
3 | – | – | – | 32 | 94 | 41 | 28 | 21 | 78 | XX | – | – |
4 | – | – | – | 48 | 14 | 24 | 77 | 99 | 74 | 20 | – | – |
5 | – | – | – | 56 | 51 | 03 | 63 | 02 | 26 | XX | – | – |
6 | – | – | – | 77 | 40 | 79 | 02 | 08 | 61 | – | – | – |
7 | – | – | – | 57 | 16 | 66 | 33 | 77 | 00 | – | – | – |
8 | – | – | – | 44 | 50 | 86 | 90 | 74 | 78 | – | – | – |
9 | – | – | – | 92 | 89 | 72 | 49 | 12 | 10 | – | – | – |
10 | – | – | – | 82 | 73 | 03 | 67 | 87 | 07 | – | – | – |
11 | – | – | – | 38 | 94 | 72 | 00 | – | 82 | – | – | – |
12 | – | – | – | 59 | 29 | 03 | 56 | 49 | 20 | – | – | – |
13 | – | – | – | 66 | 98 | 24 | 51 | 24 | 91 | – | – | – |
14 | – | – | – | 26 | 85 | 99 | 03 | 74 | 50 | – | – | – |
15 | – | – | – | 53 | 64 | 86 | 47 | 58 | 00 | – | – | – |
16 | – | – | – | 47 | 76 | 12 | 67 | 76 | 18 | – | – | – |
17 | – | – | – | 34 | – | 48 | 32 | 47 | 72 | – | – | – |
18 | – | – | – | 67 | 20 | 63 | 99 | 15 | 67 | – | – | – |
19 | – | – | – | 00 | 03 | 22 | 11 | 22 | 21 | – | – | – |
20 | – | – | – | 13 | 99 | 11 | 78 | 63 | 72 | – | – | – |
21 | – | – | – | 22 | 34 | 56 | 14 | 52 | 77 | – | – | – |
22 | – | – | – | 56 | 71 | 35 | 53 | 91 | 09 | – | – | – |
23 | – | – | – | 86 | 10 | 18 | 77 | 18 | 18 | – | – | – |
24 | – | – | – | 15 | 56 | 75 | 34 | 62 | 82 | – | – | – |
25 | – | – | – | 65 | 99 | 71 | 65 | 19 | 34 | – | – | – |
26 | – | – | – | 63 | 89 | 64 | 72 | 12 | 22 | – | – | – |
27 | – | – | – | 53 | 41 | 99 | 01 | 62 | 15 | – | – | – |
28 | – | – | – | 50 | 94 | 61 | 98 | 05 | 61 | – | – | – |
29 | – | – | – | 89 | 51 | 98 | 28 | 90 | 34 | – | – | – |
30 | – | – | – | – | 01 | – | 22 | 99 | – | – | – | – |
31 | – | – | – | – | – | – | – | – | – | – | – | – |
Leave a Reply