Janta Bazar 2025 Chart
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
1 | – | – | – | – | 44 | 33 | 84 | 21 | 80 | 99 | – | – |
2 | – | – | – | – | 50 | 42 | 34 | 99 | 62 | 53 | – | – |
3 | – | – | – | – | – | 32 | 57 | 02 | 37 | 06 | – | – |
4 | – | – | – | – | 52 | 19 | 32 | 33 | 95 | 34 | – | – |
5 | – | – | – | – | 33 | 26 | 68 | 88 | 82 | 52 | – | – |
6 | – | – | – | – | 92 | 97 | 43 | 77 | 87 | – | – | – |
7 | – | – | – | – | 88 | 30 | 45 | 03 | 11 | – | – | – |
8 | – | – | – | – | 69 | 46 | 56 | 57 | 05 | – | – | – |
9 | – | – | – | – | 82 | 92 | 53 | 86 | 05 | – | – | – |
10 | – | – | – | – | 62 | 75 | 74 | 43 | 67 | – | – | – |
11 | – | – | – | – | 55 | 18 | 92 | 06 | 11 | – | – | – |
12 | – | – | – | – | 86 | 01 | 20 | 50 | 78 | – | – | – |
13 | – | – | – | – | 73 | 71 | 40 | 38 | 36 | – | – | – |
14 | – | – | – | – | 78 | 67 | 94 | 94 | 24 | – | – | – |
15 | – | – | – | – | 90 | 97 | 43 | 04 | 14 | – | – | – |
16 | – | – | – | – | 38 | 41 | 92 | 27 | 91 | – | – | – |
17 | – | – | – | – | 57 | 81 | 31 | 55 | 97 | – | – | – |
18 | – | – | – | – | 41 | 20 | 89 | 48 | 85 | – | – | – |
19 | – | – | – | – | 72 | 81 | 47 | 35 | 86 | – | – | – |
20 | – | – | – | – | 12 | 76 | 99 | 65 | 49 | – | – | – |
21 | – | – | – | – | 41 | 82 | 37 | 93 | 87 | – | – | – |
22 | – | – | – | – | 41 | 20 | 88 | 69 | 52 | – | – | – |
23 | – | – | – | – | 41 | 67 | 92 | 29 | 96 | – | – | – |
24 | – | – | – | – | 13 | 46 | 56 | 16 | 46 | – | – | – |
25 | – | – | – | 14 | 42 | 67 | 53 | 53 | 64 | – | – | – |
26 | – | – | – | – | 64 | 64 | 53 | 02 | 86 | – | – | – |
27 | – | – | – | 02 | 21 | 42 | 01 | 44 | 16 | – | – | – |
28 | – | – | – | 45 | 50 | 60 | 41 | 23 | 80 | – | – | – |
29 | – | – | – | 42 | 91 | 23 | 22 | 52 | 01 | – | – | – |
30 | – | – | – | – | 82 | – | 29 | 00 | – | – | – | – |
31 | – | – | – | – | – | – | – | – | – | – | – | – |
Leave a Reply