Old Faridabad 2025 Chart
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
1 | – | 65 | 54 | – | 69 | 09 | 26 | 33 | 69 | 27 | – | – |
2 | – | 01 | 36 | 45 | 60 | 04 | – | 27 | 17 | 54 | – | – |
3 | – | 98 | 82 | 37 | 71 | 77 | 40 | 54 | 35 | 39 | – | – |
4 | – | 37 | 17 | 69 | 05 | 01 | 58 | 88 | 66 | 91 | – | – |
5 | – | 49 | 66 | 35 | 56 | 69 | 55 | 69 | 45 | 35 | – | – |
6 | – | 56 | 81 | 40 | 12 | 93 | 02 | 07 | 27 | – | – | – |
7 | – | 69 | 93 | 61 | 96 | 04 | 66 | 18 | 54 | – | – | – |
8 | – | 07 | 11 | 70 | 22 | 56 | 90 | 22 | 12 | – | – | – |
9 | – | 55 | 39 | 31 | 91 | 80 | – | 10 | 59 | – | – | – |
10 | – | 69 | 40 | 88 | 45 | – | 00 | 19 | 50 | – | – | – |
11 | – | 10 | 33 | 56 | 58 | 91 | 05 | 66 | 34 | – | – | – |
12 | – | 19 | – | 91 | – | 71 | 88 | 67 | 23 | – | – | – |
13 | – | 63 | 23 | – | 35 | 30 | 71 | 35 | XX | – | – | – |
14 | – | 02 | 63 | 24 | 56 | 82 | 30 | 14 | XX | – | – | – |
15 | – | 02 | 60 | 17 | 39 | 18 | 88 | 10 | XX | – | – | – |
16 | – | 17 | 35 | 65 | 79 | 44 | 75 | 22 | 80 | – | – | – |
17 | – | 89 | 61 | 15 | 23 | 19 | 69 | 71 | 69 | – | – | – |
18 | – | 21 | 28 | – | 57 | 00 | 27 | 49 | 44 | – | – | – |
19 | – | 78 | 88 | 10 | 26 | 59 | 45 | 70 | 36 | – | – | – |
20 | – | 33 | 39 | 44 | 01 | 75 | 39 | 27 | 70 | – | – | – |
21 | – | 65 | 75 | 72 | 58 | 55 | 63 | 06 | 69 | – | – | – |
22 | – | 59 | 22 | – | 22 | 54 | 22 | 75 | 53 | – | – | – |
23 | – | 94 | 35 | – | 74 | 70 | 80 | 34 | 94 | – | – | – |
24 | – | 73 | 27 | – | 63 | 23 | 02 | 82 | 77 | – | – | – |
25 | – | 10 | 38 | – | 42 | 97 | 98 | 19 | 24 | – | – | – |
26 | 99 | 43 | 63 | – | 39 | 82 | 35 | 98 | 10 | – | – | – |
27 | 66 | 07 | 10 | 61 | 99 | 16 | 26 | 87 | 27 | – | – | – |
28 | 72 | – | 34 | – | 06 | 33 | 71 | 34 | 19 | – | – | – |
29 | 30 | – | 95 | 78 | 20 | 81 | 01 | 60 | 44 | – | – | – |
30 | 40 | – | 54 | – | 85 | – | 05 | 48 | – | – | – | – |
31 | – | – | – | – | – | – | – | – | – | – | – | – |
Leave a Reply